Internationally, Gold rates have increased due to fluctuation of Dollar. According to latest information today dollar rate in Pakistan (Karachi) market is 243,000 Rs per tola 24-karat gold, and 22 karats, 208,333 Rs on Thursday 18 April 2024.
Today Gold Price in Pak:
Gold | Price Per Tola | Price 10 Gram |
24K | Rs. 243,000 | Rs. 208,333 |
22K | Rs. 222,807 | Rs. 190,872 |
21K | Rs. 212,679 | Rs. 182,292 |
20K | Rs. 202,552 | Rs. 173,611 |
18K | Rs. 182,297 | Rs. 156,250 |
Gold 24K Ounce $2387
Major Cities Gold price today.
City | 24K | 22K |
Karachi | Rs. 243,000 | Rs. 222,807 |
Lahore | Rs. 243,000 | Rs. 222,807 |
Islamabad | Rs. 243,000 | Rs. 222,807 |
Peshawar | Rs. 243,000 | Rs. 222,807 |
Multan | Rs. 243,000 | Rs. 222,807 |
FAQs:
- What is the price of 1gram gold 24K?
Ans: Today 1 gram price is, 18775 Rs in Pakistan.
- What is biscuit price in Pakistan today.
Ans: Biscuit Price is Rs 238,900.
- How much is a Tola?
Ans: Tola is equal to 11.66 grams in Pakistan.
- Why does the price of gold fluctuate?
Ans: When Interest rates rise, so gold price go too high.